| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Krabi Tropical Beach Resort | Ao Nam Mao Beach | 174 DKK | incl. | ||
| Arawan Krabi Beach Resort | Ao Nam Mao Beach | 172 DKK | incl. | ||
| Ao Nang View LaVilla Hotel | Ao Nam Mao Beach | 106 DKK | incl. | ||
| Krisda Villa | Ao Nam Mao Beach | 95 DKK | recommend | ||
| NS. Mountain Beach Resort | Ao Nam Mao Beach | 95 DKK | incl. | ||
| Thip Residence | Ao Nam Mao Beach | 93 DKK | incl. | ||
| Ao Nang Phupimaan Resort and Spa | Ao Nang | 346 DKK | incl. | ||
| Mercure Krabi Deevana | Ao Nang | 268 DKK | |||
| The Cliff Ao Nang Resort | Ao Nang | 266 DKK | incl. | recommend | |
| Ao Nang Cliff Beach Resort | Ao Nang | 241 DKK | incl. | recommend | |
| Aonang Phu Petra Resort | Ao Nang | 257 DKK | incl. | recommend | |
| Vogue Resort & Spa Ao Nang | Ao Nang | 243 DKK | incl. | recommend | |
| Baan Habeebee Resort | Ao Nang | 233 DKK | incl. | ||
| Ao Nang Orchid Resort | Ao Nang | 219 DKK | incl. | ||
| Centara Anda Dhevi Resort & Spa | Ao Nang | 219 DKK | incl. | ||
| Mandawee Resort & Spa | Ao Nang | 213 DKK | incl. | ||
| The Small Krabi | Ao Nang | 212 DKK | incl. | recommend | |
| Tipa Resort | Ao Nang | 200 DKK | incl. | recommend | |
| Peace Laguna Resort | Ao Nang | 200 DKK | incl. | recommend | |
| Somkiet Buri Resort & Spa | Ao Nang | 198 DKK | incl. | recommend | |
| Timber House Resort | Ao Nang | 188 DKK | incl. | recommend | |
| Nadivana Serviced Apartments | Ao Nang | 186 DKK | incl. | ||
| Red Ginger Chic Resort | Ao Nang | 179 DKK | incl. | recommend | |
| Orange Village | Ao Nang | 172 DKK | |||
| Supsangdao Resort | Ao Nang | 172 DKK | incl. | ||
| Aonang Paradise Resort | Ao Nang | 172 DKK | incl. | recommend | |
| Best Western Ban Ao Nang Resort | Ao Nang | 172 DKK | incl. | recommend | |
| Phu Pha Aonang Resort & Spa | Ao Nang | 163 DKK | incl. | ||
| Ao Nang Premier Resort | Ao Nang | 160 DKK | incl. | recommend | |
| Krabi Heritage Hotel | Ao Nang | 157 DKK | incl. | ||
| Ao Nang Sunset Hotel | Ao Nang | 146 DKK | incl. | recommend | |
| White Sand Krabi Resort | Ao Nang | 136 DKK | incl. | recommend | |
| Orange Mansion | Ao Nang | 133 DKK | |||
| Aonang All Seasons Beach Resort | Ao Nang | 130 DKK | incl. | recommend | |
| Krabi Apartment Hotel | Ao Nang | 129 DKK | recommend | ||
| Jinnie's Place | Ao Nang | 127 DKK | incl. | ||
| Blue Village By Chanintra | Ao Nang | 125 DKK | incl. | ||
| Palm Paradise Resort | Ao Nang | 125 DKK | incl. | ||
| Baan Po Ngam Resort | Ao Nang | 120 DKK | incl. | ||
| Sawadee Aonang Resort | Ao Nang | 117 DKK | incl. | ||
| Baan Havaree Resort | Ao Nang | 113 DKK | |||
| The Palace Aonang Resort | Ao Nang | 109 DKK | incl. | ||
| Krabi Romantic House | Ao Nang | 106 DKK | incl. | ||
| The Verandah | Ao Nang | 104 DKK | incl. | ||
| Aonang Easy Room | Ao Nang | 99 DKK | |||
| Aonang Regent Hotel | Ao Nang | 99 DKK | |||
| Phranang Place | Ao Nang | 99 DKK | incl. | ||
| Emerald Garden Resort | Ao Nang | 98 DKK | incl. | recommend | |
| Aonang Mountain Paradise | Ao Nang | 93 DKK | incl. | ||
| Baanthara Guesthouse | Ao Nang | 90 DKK | |||
| Aonang President Hotel | Ao Nang | 86 DKK | incl. | ||
| Ao Nang Cozy Place | Ao Nang | 76 DKK | incl. | recommend | |
| Pranang Flora House | Ao Nang | 80 DKK | incl. | ||
| Ao Nang Cliff View Resort | Ao Nang | 78 DKK | incl. | ||
| Baan Purr Room & Bar | Ao Nang | 78 DKK | incl. | ||
| Harvest House | Ao Nang | 78 DKK | incl. | ||
| Aonang Goodwill | Ao Nang | 73 DKK | incl. | ||
| Aonang VIP. Hotel | Ao Nang | 73 DKK | |||
| Aonang Grand Inn | Ao Nang | 66 DKK | |||
| Green View Village Resort | Ao Nang | 66 DKK | incl. | ||
| K.L. House Ao Nang | Ao Nang | 66 DKK | |||
| Vipa Tropical Resort | Ao Nang | 66 DKK | incl. | ||
| Warina Place Hotel and Apartment | Ao Nang | 66 DKK | |||
| The Dream Garden | Ao Nang | 62 DKK | |||
| Aonang Baan Suan Resort | Ao Nang | 53 DKK | incl. | ||
| Aonang Lake Side Bungalow | Ao Nang | 53 DKK | incl. | ||
| Aonang Villa | Ao Nang Beach | 399 DKK | incl. | recommend | |
| Golden Beach Resort | Ao Nang Beach | 298 DKK | incl. | ||
| Phra Nang Inn | Ao Nang Beach | 277 DKK | incl. | recommend | |
| Krabi Resort | Ao Nang Beach | 266 DKK | incl. | recommend | |
| The L Resort Krabi | Ao Nang Beach | 240 DKK | incl. | recommend | |
| Aonang Princeville Resort | Ao Nang Beach | 229 DKK | incl. | recommend | |
| Aonang Nagapura Resort & Spa | Ao Nang Beach | 184 DKK | incl. | recommend | |
| Beach Terrace Hotel | Ao Nang Beach | 157 DKK | incl. | ||
| Ao Nang Beach Resort | Ao Nang Beach | 94 DKK | incl. | ||
| Haleeva Sunshine | Ao Nang Beach | 86 DKK | incl. | ||
| Royal Nakara Ao Nang | Ao Nang, Nopparattara | 160 DKK | incl. | ||
| Thai Villa Resort | Ao Nang, Nopparattara | 160 DKK | incl. | ||
| Ananta Burin Resort | Ao Nang, Nopparattara | 158 DKK | incl. | recommend | |
| Sunda Resort | Ao Nang, Nopparattara | 133 DKK | incl. | recommend | |
| Krabi Fineday Resort | Ao Nang, Nopparattara | 120 DKK | incl. | recommend | |
| Phu Pranang Resort & Spa | Ao Nang, Nopparattara | 93 DKK | incl. | ||
| Happiness Resort | Ao Nang, Nopparattara | 93 DKK | incl. | ||
| Krabi La Playa Resort | Ao Nang, Nopparattara Bay | 329 DKK | incl. | ||
| Cha Wan Resort | Ao Nang, Nopparattara Bay | 251 DKK | incl. | ||
| Krabi Thai Village Resort | Ao Nang, Nopparattara Bay | 229 DKK | incl. | recommend | |
| Mild Bungalow | Ao Nang, Nopparattara Bay | 133 DKK | incl. | ||
| Duang Jai Resort | Ao Nang, Nopparattara Bay | 193 DKK | incl. | ||
| Best Western Ao Nang Bay Resort | Ao Nang, Nopparattara Bay | 226 DKK | incl. | ||
| Pakasai Resort | Ao Nang, Nopparattara Bay | 179 DKK | incl. | recommend | |
| Pavilion Queens Bay | Ao Nang, Nopparattara Bay | 160 DKK | incl. | recommend | |
| Krabi Aquamarine Resort & Spa | Ao Nang, Nopparattara Bay | 146 DKK | incl. | ||
| Maleedee Bay Resort | Ao Nang, Nopparattara Bay | 127 DKK | incl. | ||
| Noppharat Resort | Ao Nang, Nopparattara Bay | 113 DKK | incl. | ||
| Ben's House | Ao Nang, Nopparattara Bay | 106 DKK | incl. | ||
| Sala Talay Resort & Spa | Ao Nang, Nopparattara Beach | 353 DKK | incl. | ||
| Aonang Ayodhaya Beach Resort & Spa | Ao Nang, Nopparattara Beach | 200 DKK | incl. | recommend | |
| Buri Tara Resort | Ao Nang, Nopparattara Beach | 160 DKK | incl. | recommend | |
| Andamanee Boutique Resort | Ao Nang, Nopparattara Beach | 160 DKK | incl. | ||
| Alis Hotel | Ao Nang, Nopparattara Beach | 157 DKK | incl. | recommend | |
| Apasari Krabi | Ao Nang, Nopparattara Beach | 157 DKK | incl. | recommend | |
| Chaya Resort | Ao Nang, Nopparattara Beach | 157 DKK | incl. | recommend | |
| Srisuksant Resort | Ao Nang, Nopparattara Beach | 157 DKK | incl. | ||
| Aree Tara Resort | Ao Nang, Nopparattara Beach | 146 DKK | incl. | ||
| Aonang Buri Resort | Ao Nang, Nopparattara Beach | 145 DKK | incl. | recommend | |
| Tip Anda Bungalows | Ao Nang, Nopparattara Beach | 93 DKK | |||
| J2B Beach Bungalows | Ao Nang, Nopparattara Beach | 86 DKK | |||
| Centara Grand Beach Resort &Villa | Ao Nang, Pai Plong Beach | 647 DKK | incl. | recommend | |
| Kaleane Villa | Ao Tha Lane | 1386 DKK | incl. | ||
| Pantharee Resort | Ban Sai Thai | 86 DKK | incl. | ||
| Nantra De Deluxe | Had Yao | 240 DKK | incl. | recommend | |
| The Beach Boutique Resort | Had Yao | 226 DKK | incl. | recommend | |
| The Sea House Beach Resort | Had Yao | 200 DKK | incl. | recommend | |
| Nakamanda Resort & Spa | Klong Muang Beach | 732 DKK | incl. | ||
| Sheraton Krabi Beach Resort | Klong Muang Beach | 636 DKK | incl. | recommend | |
| Beyond Resort Krabi | Klong Muang Beach | 549 DKK | incl. | ||
| Sofitel Krabi Phokeethra Resort | Klong Muang Beach | 506 DKK | incl. | recommend | |
| The Elements Krabi Resort | Klong Muang Beach | 423 DKK | incl. | ||
| Krabi Sands Resort | Klong Muang Beach | 254 DKK | incl. | ||
| Klong Muang Sunset House | Klong Muang Beach | 106 DKK | incl. | ||
| Coco Nori @ PongPan | Klong Muang Beach | 94 DKK | incl. | ||
| Check Inn Resort Krabi | Klong Muang Beach | 66 DKK | incl. | ||
| Koh Kwang Resort | Klong Muang Beach | 66 DKK | incl. | ||
| FV Garden Krabi Resort | Klongthom | 133 DKK | incl. | ||
| Koh Jum Lodge | Koh Jum | 393 DKK | incl. | ||
| Koh Jum Resort | Koh Jum | 172 DKK | incl. | ||
| Islanda Eco Village Resort | Koh Klang | 317 DKK | incl. | ||
| Dream Team Beach Resort | Koh Lanta Yai, Ao Nui Bay | 59 DKK | incl. | recommend | |
| Pimalai Resort & Spa | Koh Lanta Yai, Kantiang Beach | 1020 DKK | incl. | recommend | |
| Phra Nang Lanta | Koh Lanta Yai, Kantiang Beach | 427 DKK | incl. | recommend | |
| Baan Kan Tiang Sea Villa Resort | Koh Lanta Yai, Kantiang Beach | 399 DKK | |||
| The Houben | Koh Lanta Yai, Kantiang Beach | 385 DKK | incl. | ||
| Baan Laanta Resort & Spa | Koh Lanta Yai, Kantiang Beach | 240 DKK | incl. | ||
| Orchid Garden Resort | Koh Lanta Yai, Kantiang Beach | 106 DKK | incl. | ||
| Lanta Marine Park View Resort | Koh Lanta Yai, Kantiang Beach | 99 DKK | incl. | ||
| Crown Lanta Resort & Spa | Koh Lanta Yai, Kaw Kwang Beach | 309 DKK | incl. | recommend | |
| Twinbay Resort | Koh Lanta Yai, Kaw Kwang Beach | 188 DKK | incl. | ||
| Aloha Lanta Resort | Koh Lanta Yai, Kaw Kwang Beach | 74 DKK | incl. | ||
| Kaw Kwang Beach Resort | Koh Lanta Yai, Kaw Kwang Beach | 50 DKK | incl. | ||
| Royal Lanta Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 313 DKK | incl. | ||
| Pilanta Spa Resort | Koh Lanta Yai, Klong Dao Beach | 266 DKK | incl. | ||
| Cha-Da Beach Resort and Spa | Koh Lanta Yai, Klong Dao Beach | 256 DKK | incl. | ||
| Holiday Villa | Koh Lanta Yai, Klong Dao Beach | 184 DKK | incl. | ||
| Lanta All Seasons Beach Resort | Koh Lanta Yai, Klong Dao Beach | 130 DKK | incl. | ||
| Lanta Pura Beach Resort | Koh Lanta Yai, Klong Dao Beach | 130 DKK | incl. | recommend | |
| Golden Bay Cottage | Koh Lanta Yai, Klong Dao Beach | 127 DKK | incl. | ||
| Ananda Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 125 DKK | incl. | ||
| Southern Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 122 DKK | incl. | recommend | |
| Lanta Residence Boutique Resort | Koh Lanta Yai, Klong Dao Beach | 117 DKK | incl. | ||
| Lanta Villa Resort | Koh Lanta Yai, Klong Dao Beach | 117 DKK | incl. | ||
| Lanta Mermaid Boutique House | Koh Lanta Yai, Klong Dao Beach | 113 DKK | incl. | ||
| Andaman Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 109 DKK | incl. | ||
| Lanta Scenic Bungalow | Koh Lanta Yai, Klong Dao Beach | 109 DKK | incl. | ||
| DR Lanta Bay Resort | Koh Lanta Yai, Klong Dao Beach | 99 DKK | incl. | recommend | |
| Salatan Resort | Koh Lanta Yai, Klong Dao Beach | 94 DKK | incl. | ||
| Lanta Island Resort | Koh Lanta Yai, Klong Dao Beach | 78 DKK | |||
| Ocean View Resort | Koh Lanta Yai, Klong Dao Beach | 71 DKK | incl. | ||
| Lanta Garden Home | Koh Lanta Yai, Klong Dao Beach | 62 DKK | incl. | ||
| Lanta Bee Garden Bungalows | Koh Lanta Yai, Klong Dao Beach | 46 DKK | |||
| Lanta Pavilion Resort | Koh Lanta Yai, Klong Khong Bay | 86 DKK | incl. | recommend | |
| Lanta Riviera Resort | Koh Lanta Yai, Klong Khong Bay | 66 DKK | incl. | ||
| Lantas Lodge Resort | Koh Lanta Yai, Klong Khong Bay | 80 DKK | incl. | ||
| Lanta New Beach Bungalow | Koh Lanta Yai, Klong Khong Bay | 56 DKK | |||
| Rawi Warin Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 586 DKK | incl. | recommend | |
| Amantra Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 253 DKK | incl. | ||
| Andalay Boutique Resort | Koh Lanta Yai, Klong Nin Beach | 200 DKK | incl. | recommend | |
| Clean Beach Resort | Koh Lanta Yai, Klong Nin Beach | 157 DKK | incl. | ||
| Lanta Klong Nin Beach Resort | Koh Lanta Yai, Klong Nin Beach | 133 DKK | incl. | ||
| Lanta Ilmare Beach Resort | Koh Lanta Yai, Klong Nin Beach | 109 DKK | incl. | ||
| Lanta Paradise Beach Resort | Koh Lanta Yai, Klong Nin Beach | 106 DKK | incl. | ||
| Lanta Seafront Resort | Koh Lanta Yai, Klong Nin Beach | 94 DKK | incl. | ||
| Lanta White Rock Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 93 DKK | incl. | recommend | |
| Lanta Nice Beach Resort | Koh Lanta Yai, Klong Nin Beach | 88 DKK | incl. | recommend | |
| Lanta Palace Hill Resort | Koh Lanta Yai, Klong Nin Beach | 78 DKK | |||
| Lanta Palace Resort & Beach Club | Koh Lanta Yai, Klong Nin Beach | 75 DKK | incl. | recommend | |
| Pada Hotel | Koh Lanta Yai, Klong Nin Beach | 66 DKK | |||
| Moonlight Exotic Bay Resort | Koh Lanta Yai, Klong Tok Beach | 266 DKK | incl. | recommend | |
| Anda Lanta Resort | Koh Lanta Yai, Klongjark Beach | 275 DKK | incl. | ||
| Layana Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 711 DKK | incl. | recommend | |
| Lanta Loft | Koh Lanta Yai, Phra Ae Beach | 266 DKK | |||
| Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 213 DKK | incl. | ||
| Lanta Sand Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 200 DKK | incl. | recommend | |
| Nakara Long Beach Resort | Koh Lanta Yai, Phra Ae Beach | 172 DKK | incl. | recommend | |
| Chaw-Ka-Cher Tropicana Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 154 DKK | incl. | ||
| Lanta Casuarina Beach Resort | Koh Lanta Yai, Phra Ae Beach | 153 DKK | incl. | ||
| Lanta Manda | Koh Lanta Yai, Phra Ae Beach | 133 DKK | incl. | recommend | |
| Freedom Estate | Koh Lanta Yai, Phra Ae Beach | 127 DKK | |||
| Soontreeya Lanta | Koh Lanta Yai, Phra Ae Beach | 125 DKK | incl. | ||
| Relax Bay Resort | Koh Lanta Yai, Phra Ae Beach | 120 DKK | incl. | ||
| N.T. Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 113 DKK | incl. | recommend | |
| Lanta Palm Beach Resort | Koh Lanta Yai, Phra Ae Beach | 80 DKK | incl. | ||
| Lanta Castaway Resort | Koh Lanta Yai, Phra Ae Beach | 66 DKK | incl. | ||
| Mook Lanta Boutique Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 66 DKK | incl. | ||
| Gooddays Lanta Chalet & Resort | Koh Lanta Yai, Phra Ae Beach | 62 DKK | incl. | ||
| Lantawadee Resort and Spa | Koh Lanta Yai, Phra Ae Beach | 53 DKK | incl. | ||
| Wonderful Resort | Koh Lanta Yai, Phra Ae Beach | 53 DKK | |||
| Howdy Relaxing Hotel | Krabi Town | 94 DKK | incl. | ||
| Maritime Park & Spa Resort | Krabi Town | 226 DKK | incl. | recommend | |
| Dee Andaman Hotel Pool Bar | Krabi Town | 179 DKK | incl. | ||
| Krabi Cha - Da Resort | Krabi Town | 179 DKK | incl. | recommend | |
| The White Pearl Hotel | Krabi Town | 149 DKK | incl. | ||
| Krabi Cozy Place Hotel | Krabi Town | 125 DKK | incl. | ||
| Boon Siam Hotel | Krabi Town | 117 DKK | incl. | ||
| Green House Hotel | Krabi Town | 109 DKK | incl. | ||
| Baan Andaman Krabi | Krabi Town | 106 DKK | incl. | ||
| Sripet Hotel | Krabi Town | 106 DKK | incl. | ||
| Orange Tree House | Krabi Town | 99 DKK | incl. | ||
| Thepparat Lodge | Krabi Town | 120 DKK | incl. | ||
| Hometel | Krabi Town | 86 DKK | |||
| Riverside Hotel | Krabi Town | 86 DKK | |||
| Ascot Krabi Hotel | Krabi Town | 78 DKK | incl. | ||
| The Greenery Hotel | Krabi Town | 71 DKK | |||
| Suwanna Hotel | Krabi Town | 66 DKK | incl. | ||
| Baan Sabaidee | Krabi Town | 62 DKK | |||
| City Hotel Krabi | Krabi Town | 59 DKK | |||
| Run's Bed & Breakfast | Krabi Town | 53 DKK | |||
| Gafiyah Guest House | Krabi Town | 33 DKK | |||
| Hin Poo Bay Resort | Phi Phi Island, Hin Poo Bay | 160 DKK | |||
| Zeavola | Phi Phi Island, Laem Tong | 1020 DKK | incl. | recommend | |
| Holiday Inn Phi Phi Island | Phi Phi Island, Laem Tong | 636 DKK | incl. | recommend | |
| Araya Buri Resort | Phi Phi Island, Laem Tong | 313 DKK | incl. | recommend | |
| PP Erawan Palms Resort | Phi Phi Island, Laem Tong | 298 DKK | incl. | recommend | |
| Phi Phi Natural Resort | Phi Phi Island, Laem Tong | 291 DKK | incl. | recommend | |
| Bay View Resort | Phi Phi Island, Laem Tong | 250 DKK | incl. | recommend | |
| PP Island Village Beach Resort | Phi Phi Island, Loh Ba Gao Bay | 949 DKK | incl. | recommend | |
| P.P. Palmtree Resort | Phi Phi Island, Loh Dalum Bay | 378 DKK | incl. | ||
| P.P. Casita | Phi Phi Island, Loh Dalum Bay | 234 DKK | incl. | ||
| Phitharom PP Resort | Phi Phi Island, Loh Dalum Bay | 214 DKK | incl. | ||
| P P Charlie Beach Resort | Phi Phi Island, Loh Dalum Bay | 204 DKK | incl. | ||
| Phi Phi Anita Resort | Phi Phi Island, Loh Dalum Bay | 186 DKK | |||
| Phi Phi Good View | Phi Phi Island, Loh Dalum Bay | 186 DKK | incl. | ||
| Palm Residence | Phi Phi Island, Loh Dalum Bay | 186 DKK | incl. | ||
| Phi Phi Arboreal Resort | Phi Phi Island, Loh Dalum Bay | 225 DKK | incl. | ||
| JJ Residence | Phi Phi Island, Loh Dalum Bay | 172 DKK | |||
| JJ Bungalow | Phi Phi Island, Loh Dalum Bay | 149 DKK | |||
| Ivory Phi Phi Island | Phi Phi Island, Loh Dalum Bay | 146 DKK | |||
| K House 1 | Phi Phi Island, Loh Dalum Bay | 146 DKK | |||
| K House 2 | Phi Phi Island, Loh Dalum Bay | 146 DKK | |||
| Phi Phi Beach Front Resort | Phi Phi Island, Loh Dalum Bay | 146 DKK | incl. | ||
| Residence House | Phi Phi Island, Loh Dalum Bay | 146 DKK | |||
| Phi Phi Viewpoint Resort | Phi Phi Island, Loh Dalum Bay | 141 DKK | incl. | ||
| Kinnaree House Phi Phi | Phi Phi Island, Loh Dalum Bay | 133 DKK | |||
| P & P House | Phi Phi Island, Loh Dalum Bay | 133 DKK | |||
| Maney Resort Phi Phi | Phi Phi Island, Loh Dalum Bay | 130 DKK | incl. | ||
| Phi Phi Garden View Bungalow | Phi Phi Island, Loh Dalum Bay | 130 DKK | incl. | ||
| Pong Pan House | Phi Phi Island, Loh Dalum Bay | 125 DKK | |||
| Baia Baia Resort | Phi Phi Island, Loh Dalum Bay | 120 DKK | |||
| Phuttachot Resort | Phi Phi Island, Loh Dalum Bay | 120 DKK | |||
| Bamboo Mountain View Phi Phi Resort | Phi Phi Island, Loh Dalum Bay | 106 DKK | incl. | ||
| Ibiza House | Phi Phi Island, Loh Dalum Bay | 106 DKK | |||
| Pak Klong Sea Side | Phi Phi Island, Loh Dalum Bay | 106 DKK | |||
| RS Guesthouse | Phi Phi Island, Loh Dalum Bay | 106 DKK | |||
| Phi Phi Twin Palms Bungalows | Phi Phi Island, Loh Dalum Bay | 94 DKK | |||
| Dee Dee Beach House | Phi Phi Island, Loh Dalum Bay | 93 DKK | |||
| PP Ingphu Viewpoint | Phi Phi Island, Loh Dalum Bay | 86 DKK | incl. | ||
| Banana Phi Phi Resort | Phi Phi Island, Loh Dalum Bay | 80 DKK | |||
| H.C. Andersen Hotel | Phi Phi Island, Loh Dalum Bay | 80 DKK | |||
| Phi Phi Garden Inn Bungalow | Phi Phi Island, Loh Dalum Bay | 80 DKK | |||
| Phi Phi Sunset Pavilion Resort | Phi Phi Island, Loh Dalum Bay | 80 DKK | |||
| Phi Phi Uphill Cottage | Phi Phi Island, Loh Dalum Bay | 80 DKK | |||
| Phi Phi October Guesthouse | Phi Phi Island, Loh Dalum Bay | 66 DKK | |||
| Phutawan Bamboo Resort | Phi Phi Island, Loh Dalum Bay | 66 DKK | |||
| Phi Phi The Beach Resort | Phi Phi Island, Long Beach | 438 DKK | incl. | ||
| P.P. Blue Sky Resort | Phi Phi Island, Long Beach | 253 DKK | incl. | ||
| Phi Phi Power Beach Resort | Phi Phi Island, Phak Nam Bay | 528 DKK | incl. | ||
| Phi Phi Relax Beach Resort | Phi Phi Island, Phak Nam Bay | 146 DKK | |||
| Tohko Beach Resort | Phi Phi Island, Tohko Bay | 133 DKK | |||
| Phi Phi Island Cabana Hotel | Phi Phi Island, Ton Sai Bay | 500 DKK | incl. | ||
| Phi Phi Banyan Villa | Phi Phi Island, Ton Sai Bay | 313 DKK | incl. | recommend | |
| Phi Phi Villa Resort | Phi Phi Island, Ton Sai Bay | 282 DKK | incl. | recommend | |
| PP Nice Beach Resort | Phi Phi Island, Ton Sai Bay | 266 DKK | incl. | ||
| Phi Phi Hotel | Phi Phi Island, Ton Sai Bay | 250 DKK | incl. | ||
| Phi Phi Andaman Legacy Resort | Phi Phi Island, Ton Sai Bay | 219 DKK | incl. | recommend | |
| Phi Phi Four Season Seaview | Phi Phi Island, Ton Sai Bay | 186 DKK | |||
| Andaman Beach Resort | Phi Phi Island, Ton Sai Bay | 149 DKK | incl. | ||
| Phi Phi Chang Grand Resort & Spa | Phi Phi Island, Ton Sai Bay | 146 DKK | incl. | ||
| Phi Phi Sand Sea View Resort | Phi Phi Island, Ton Sai Bay | 125 DKK | |||
| Bhu Nga Thani Resort & Spa | Railay Beach East | 439 DKK | incl. | ||
| Sunrise Tropical Resort | Railay Beach East | 212 DKK | incl. | ||
| Anyavee Railay Resort | Railay Beach East | 186 DKK | incl. | recommend | |
| Railay View Point Resort | Railay Beach East | 266 DKK | incl. | ||
| Diamond Cave Resort & Spa | Railay Beach East | 172 DKK | incl. | ||
| Railay Great View Resort & Spa | Railay Beach East | 133 DKK | incl. | recommend | |
| Railay Phutawan Resort | Railay Beach East | 80 DKK | incl. | ||
| Rayavadee Resort | Railay Beach West | 2282 DKK | incl. | recommend | |
| Railay Village Resort | Railay Beach West | 470 DKK | incl. | recommend | |
| Railay Bay Resort & Spa | Railay Beach West | 392 DKK | incl. | recommend | |
| Railay Princess Resort & Spa | Railay Beach West | 329 DKK | incl. | recommend | |
| Sand Sea Resort | Railay Beach West | 210 DKK | incl. | recommend | |
| Phi Phi Popular Beach Resort | Tonsai Beach | 240 DKK | incl. | ||
| Tonsai Bay Resort | Tonsai Beach | 137 DKK | incl. | ||
| Mountain View Resort | Tonsai Beach | 99 DKK | |||
| The Tubkaak Krabi Boutique Resort | Tubkaak Beach | 899 DKK | incl. | recommend | |
| Amari Vogue Krabi | Tubkaak Beach | 727 DKK | incl. | ||
| Anyavee Tubkaek Beach Resort | Tubkaak Beach | 486 DKK | incl. | recommend | |
| Tup Kaek Sunset Beach Resort | Tubkaak Beach | 200 DKK | incl. | recommend | |
| Remarks: Rates for Krabi hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||
Book dit hotel hjemmefra